Data changelog
Dataset state: 113,619 active well records · statistics last computed 2026-10-19. Subscribe via RSS.
| When | Job | Result |
|---|---|---|
| 2026-10-19 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (1.0s) |
| 2026-10-12 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (1.0s) |
| 2026-10-12 | delaware-wells/ingest | NOT LOADED BY CHOICE: address (quirk 5, OwnerAddressFull is the owner's MAIL), drilling_company (quirk 1, WellContractor is a licence NUMBER — DE gets no driller pages) (134.5s) |
| 2026-09-28 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.9s) |
| 2026-09-22 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.7s) |
| 2026-09-21 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.8s) |
| 2026-09-21 | delaware-wells/ingest | NOT LOADED BY CHOICE: address (quirk 5, OwnerAddressFull is the owner's MAIL), drilling_company (quirk 1, WellContractor is a licence NUMBER — DE gets no driller pages) (86.1s) |
| 2026-09-21 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.8s) |
| 2026-09-14 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.8s) |
| 2026-09-14 | delaware-wells/ingest | NOT LOADED BY CHOICE: address (quirk 5, OwnerAddressFull is the owner's MAIL), drilling_company (quirk 1, WellContractor is a licence NUMBER — DE gets no driller pages) (137.2s) |
| 2026-08-24 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.7s) |
| 2026-08-22 | delaware-wells/stats | stats computed for 3 DE counties (of 3) + statewide; 29 non-county rows skipped (0.9s) |
| 2026-08-22 | delaware-wells/ingest | NOT LOADED BY CHOICE: address (quirk 5, OwnerAddressFull is the owner's MAIL), drilling_company (quirk 1, WellContractor is a licence NUMBER — DE gets no driller pages) (267.0s) |
Corrections to published statistics are also logged here when they occur.